Linkport ISP Billing Software Pricing
Simple, transparent pricing for MikroTik-based ISPs, hotspot operators, and WISPs. Pay only as your network grows.
Starter Package
KES 1,000 (One-Time)
Best for: Small hotspots & startup ISPs
- 1 MikroTik router
- Hotspot user management
- PPPoE & Static IP
- User accounting & analytics
- Automatic connection control
- Free updates & support
Business Package
KES 1,500 (One-Time)
Best for: Growing & established ISPs
- Unlimited MikroTik routers
- Hotspot, PPPoE & Static IP
- Advanced accounting & analytics
- Custom captive portal
- Real-time user monitoring
- Priority support
Monthly Hotspot Billing Fees
| Active Subscriptions | Cost (KES) |
|---|---|
| 0 – 30 | Free |
| 31 – 200 | 300 |
| 201 – 300 | 500 |
| 301 – 500 | 800 |
| 501 – 700 | 1,000 |
| 701 – 1,000 | 1,500 |
| 1,001 – 1,500 | 2,000 |
| 1,501 – 2,000 | 3,000 |
| 2,001 – 3,000 | 4,000 |
| 3,001 – 5,000 | 5,000 |
| 5,001 – 7,500 | 6,000 |
| 7,501 – 10,000 | 7,500 |
| 10,001 – 12,500 | 9,000 |
| 12,501 – 15,000 | 10,000 |
| 15,001 – 17,500 | 12,000 |
| 17,501 – 20,000 | 15,000 |
| Above 20,000 | Custom Pricing |
Need a custom plan or large deployment?
Talk to Us